Valle de Stella Weather Conditions
Observations are powered by a Tempest Weather Station
60.7 °F
Clear
Feels like: 57.7 °F
| High | Low |
| 61.1 °F | 46.5 °F |
SSW
195°
| Speed | Gust | |
| 4 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 45.7 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
|
Forecast
| Time since last lightning strike. | Strike Data | Moon |
|---|---|---|
| Unk | Unk | Moon Phase |
| Unk | Unk | |
| Unk | Unk | |
| Unk | Unk | ![]() |
Weather Record Snapshots. View all weather records here.
| High: | 61.1 °F | Low: | 46.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.6 °F | Low: | 43.6 °F |
| Average Wind: | 6 mph | Highest Wind: | 44 mph |
| Total Rain: | 0.19 in | Highest Rate: | 0.50 in/hr |
Homepage View more here.


