Valle de Stella Weather Conditions
Observations are powered by a Tempest Weather Station
43.3 °F
Clear
Feels like: 35.2 °F
| High | Low |
| 46.8 °F | 42.4 °F |
SE
136°
| Speed | Gust | |
| 5 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 14.3 °F |
| Humidity | 30% |
| Rain | 0.00 in 0.00 in/hr |
|
Forecast
| Time since last lightning strike. | Strike Data | Moon |
|---|---|---|
| Unk | Unk | Moon Phase |
| Unk | Unk | |
| Unk | Unk | |
| Unk | Unk | ![]() |
Weather Record Snapshots. View all weather records here.
| High: | 46.8 °F | Low: | 42.4 °F |
| Average Wind: | 6 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.4 °F | Low: | 11.4 °F |
| Average Wind: | 6 mph | Highest Wind: | 39 mph |
| Total Rain: | 0.11 in | Highest Rate: | 0.15 in/hr |
Homepage View more here.


