Valle de Stella Weather Conditions
Observations are powered by a Tempest Weather Station
42.0 °F
Clear
Feels like: 31.6 °F
| High | Low |
| 42.5 °F | 29.9 °F |
S
170°
| Speed | Gust | |
| 9 | 14 | |
| mph | ||
| Barometer | |
| Dew Point | 18.3 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
|
Forecast
| Time since last lightning strike. | Strike Data | Moon |
|---|---|---|
| Unk | Unk | Moon Phase |
| Unk | Unk | |
| Unk | Unk | |
| Unk | Unk | ![]() |
Weather Record Snapshots. View all weather records here.
| High: | 42.5 °F | Low: | 29.9 °F |
| Average Wind: | 7 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.4 °F | Low: | 4.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 43 mph |
| Total Rain: | 0.06 in | Highest Rate: | 0.10 in/hr |
Homepage View more here.


